BALANCE ON GOODS AND SERVICES | |||||
Trend estimates | 2 254 | 2 338 | 2 368 | . . | |
Seasonally adjusted | 1 704 | 2 446 | 1 760 | . . | |
CREDITS (Exports of goods & services) | |||||
Trend estimates | 24 995 | 25 021 | 24 942 | - | |
Seasonally adjusted | 25 216 | 24 524 | 24 151 | -2 | |
DEBITS (Imports of goods & services) | |||||
Trend estimates | 22 741 | 22 683 | 22 573 | - | |
Seasonally adjusted | 23 512 | 22 078 | 22 391 | 1 |
No comments:
Post a Comment